Actual Coverage Matrix
Caption: explicit β coverage; β not confirmed by the current suite.
| Feature | Unitary | Integration | E2E | Benchmark |
|---|---|---|---|---|
| PDF Range | β | β | β | β |
| EPUB | β | β fixture | β | β |
| MOBI | β | β fixture | β | β |
| CBZ/CBR | β | β fixture | β | β |
| 500MB/2GB/5GB files | β | β sparse | β | β |
| Core/cleanup/budget reader | β | β | β | β |
| Touch/mobile | β | β | β | |
| PWA/selective offline | β | β | β | β |
| Categories/FTS/catalog | β | β | β | β |
| Metadata parsing/scoring | β | β partial | β | β |
| Cover quality | β | β endpoints | β cards | β |
| jobs | β | β endpoints | β | β |
| OAuth/Drive persistence | β | β redirect | β flow without Drive | β |
| Profiles/reading state | β | β | β | β |
| Backup/restore | β | β | β | β |
| Cache/integrity | β partial | β | β | β |
| Series/duplicates | β partial | β | β | β |
| Safety/CORS | β | β | β | β |
There are no declared concurrent load, p95/p99, multi-user or browser matrix tests. These items belong to the roadmap.
